
LISTING
DD36
| AGISTMENT TYPE | Short term - 8 to 12 weeks |
| ACRES | 1000 |
| COUNTRY TYPE | Red and Grey soils / Barley crop / winter herbage |
| FENCES | cattle and sheep |
| WATERS | 2 troughs , 1 Dam |
| LIVESTOCK | Cattle |
| No. of Head | 350 |
| RATE | $10 per hd per week |
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | Gravel Road |
| DISTANCE TO MARKETS | Moree 150km, Roma 285km. |
| FACILITIES | |
| COMMENTS | Have a 475 acre crop available for agistment , neighbouring grass paddock of 500 acres with winter herbage dry grass and good water will also be opened up for stock too graze on as well. Paddock available for |
| CONTACT DETAILS | Thanks for your interest - this listing has expired. |
LISTING
DD35
| AGISTMENT TYPE | Short term - 12 months |
| ACRES | 13000 |
| COUNTRY TYPE | red volcanic clay with some black soil running into forested hills. Pastures comprised of natives, digit, buffel, queensland blue, and liverseed |
| FENCES | boundry exclusion fenced, internal fencing new and good condition |
| WATERS | two very good bores, troughs, dams, natural springs |
| LIVESTOCK | steers,heifers background |
| No. of Head | 1000 |
| RATE | $5 |
| WEIGHT GAIN | .7kg per day |
| ACCESS TO PROPERTY | all weather access, highway frontage |
| DISTANCE TO MARKETS | 120km to saleyards /meatworks |
| FACILITIES | |
| COMMENTS | Owner on site. |
| CONTACT DETAILS |
LISTING
DD31
| AGISTMENT TYPE | Long term - 2 years |
| ACRES | 7000 |
| COUNTRY TYPE | Range and rolling hills, black and loam flats |
| FENCES | Netting and barb combo. currently exclusion fencing |
| WATERS | troughs, dams, natural creeks |
| LIVESTOCK | Cows |
| No. of Head | 250/300 |
| RATE | $6 |
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | All weather access |
| DISTANCE TO MARKETS | 90km Warwick |
| FACILITIES | |
| COMMENTS | Currently exclusion fencing. Good body feed. Soils currently wet for a good spring |
| CONTACT DETAILS | Sorry - this listing has expired. |
LISTING
DD33
| AGISTMENT TYPE | Long term - 1 to 2 years |
| ACRES | 600 |
| COUNTRY TYPE | Sandy loam soild , bit of scrub |
| FENCES | Reasonable fencing for cattle |
| WATERS | Creeks and dams |
| LIVESTOCK | Cattle |
| No. of Head | 80 -100 |
| RATE | 5.50 |
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | |
| DISTANCE TO MARKETS | 50km to saleyard |
| FACILITIES |
|
| COMMENTS | We have just finished a 4 yr lease with some very good leasee who have bought their own place. Up to 100 head of steers have been run right through the last 4 yrs so now we have had rain it will even do better. |
| CONTACT DETAILS | Thanks for your interest - this agistment has been filled. |
LISTING
DD34
| AGISTMENT TYPE | Short term - 12 weeks |
| ACRES | 783 |
| COUNTRY TYPE | Grey Soils / Barley Crop |
| FENCES | Sheep and Cattle fencing |
| WATERS | 2 watering points 1 Trough (Piped Bore) and a Dam. |
| LIVESTOCK | Cattle or Sheep |
| No. of Head | You decide |
| RATE |
|
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | Gravel Road |
| DISTANCE TO MARKETS | 150 km to saleyard |
| FACILITIES | Cattleyards, Crush and Loading Ramp |
| COMMENTS | Feed crop for sale. Have available approx 783 acre paddock with an established barley crop. |
| CONTACT DETAILS | Thank you very much for your interest - this agistment has now been filled. |
LISTING
DD32
| AGISTMENT TYPE | Short term |
| ACRES | 344 |
| COUNTRY TYPE | Black Country, Barley Crop |
| FENCES | Sheep and Cattle fencing |
| WATERS | 2 watering points (troughs - piped bore) |
| LIVESTOCK | Cattle |
| No. of Head | you decide |
| RATE |
|
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | All weather access |
| DISTANCE TO MARKETS | 150km to saleyard |
| FACILITIES | |
| COMMENTS | Feed crop for sale.Have available approx 350 acre paddock with an established Barley crop. Wanting to sell the crop only to someone wanting to feed cattle on. You can stock the paddock to your desired rate keeping in mind once feed runs out that's it! Paddock available up until the 25th of November or until crop has been eaten out. |
| CONTACT DETAILS | Thank you for your interest - this agistment has now been filled. |
LISTING
DD30
| AGISTMENT TYPE | Long term - 12 months |
| ACRES | 650 |
| COUNTRY TYPE | Granite country with good body of natural grass |
| FENCES | Six wire fences and some netting |
| WATERS | Two natural creeks and large dam |
| LIVESTOCK | Cows & Calves or dry cattle |
| No. of Head | 70 |
| RATE | $5.00 for cows & calves, dry cattle cheaper |
| WEIGHT GAIN | Up to half a kilogram live per day |
| ACCESS TO PROPERTY | All weather access, mainly bitumen |
| DISTANCE TO MARKETS | 35km to saleyards / meatworks |
| FACILITIES | |
| COMMENTS | Paddock has been cattle free for more than |
| CONTACT DETAILS | Update 5th May 2020 - owner has advised this agistment has been filled. |
LISTING
DD29
LISTING
DD27
| AGISTMENT TYPE | Short term - 12 months |
| ACRES | 2000 |
| COUNTRY TYPE | Box country Rhodes forest grasses |
| FENCES | 3 barb, sheep fences etc |
| WATERS | Dams and creeks |
| LIVESTOCK | cows and calves or dry cattle |
| No. of Head | 120-150 |
| RATE | 7.70 inc GST |
| WEIGHT GAIN | for dry / weaner cattle primarily |
| ACCESS TO PROPERTY | highway frontage |
| DISTANCE TO MARKETS | Dalby saleyards/ Oakey Meatworks close by. |
| FACILITIES | |
| COMMENTS | |
| CONTACT DETAILS | Update 12th March 2020 |
LISTING
DD26
| AGISTMENT TYPE | Short term - 12 months |
| ACRES | 13000 |
| COUNTRY TYPE | red volcanic clay with some black soil running into forested hills. Pastures comprised of natives, digit, buffel, queensland blue, and liverseed |
| FENCES | netting and barb in good condition |
| WATERS | troughs, dams, natural creeks with good bores . |
| LIVESTOCK | cows to calve in September, October |
| No. of Head | 600 |
| RATE | on application |
| WEIGHT GAIN |
|
| ACCESS TO PROPERTY | All weather access |
| DISTANCE TO MARKETS | 120 klm to several selling centers including Goondiwindi, Inverell, Tenterfield, Stanthorpe. |
| FACILITIES | |
| COMMENTS | Experienced owners and staff on site 24/7. Very good oats / winter forage opportunities. |
| CONTACT DETAILS | Email: seqgrazing@outlook.com |
LISTING
00
Thank you for your interest in this region.
Unfortunately at the moment we do not have any listings for agistment available in this region.
If you have agistment available, or know of someone who does, please contact us.
LISTING
DD25
| AGISTMENT TYPE | Long term - 12 months |
| ACRES | |
| LIVESTOCK TYPE | Cows & calves |
| No. of HEAD | 600 |
| $ per HEAD per WEEK | on application |
| OTHER COMMENTS | Quality grazing available, experienced owners on site, good water. |
| CONTACT DETAILS | UPDATE 2nd January 2019 - Please be advised that the landowner has received a large number of enquiries already and is working his way through responding to them. Thank you for your interest. |
LISTING
DD24
| AGISTMENT TYPE | Long term 8 months |
| ACRES | 3500 |
| COUNTRY TYPE | Western slopes / Great Divide |
| No. of HEAD | 200 |
| $ per HEAD per WEEK | 6 |
| OTHER COMMENTS | Naturally watered by creek frontage and stock dams(near full). Large body of feed with clovers through the base. |
| CONTACT DETAILS | Thank you for your interest. The landowner advised on 3rd June 2017 that he had received a large number of enquiries, and that the agistment has now been filled. |
LISTING
DD22
LISTING
DD21
| AGISTMENT TYPE | |
| ACRES | 850 ac total - 2 paddocks |
| COUNTRY TYPE | Barley & Oats |
| No. of HEAD | Approx 550 total - 300 Paddock 1, 250 Paddock 2 |
| $ per HEAD per WEEK | $9 Barley Paddock, $10 Oat Paddock |
| OTHER COMMENTS | Paddock 1. |
| CONTACT DETAILS |
|
Feb
14
Agistment.net.au - the easy way to OFFER and FIND agistment!
We currently have 42 people looking for agistment in the Darling Downs region.
ADVERT
CW1

LISTING
ALERT
If you didn't find the agistment that you were looking for in this region why not sign up to our 'Email Alerts'? All you have to do is let us know which regions you are looking for agistment in, and we'll send you through an 'Email Alert' whenever we get a new listing that matches your criteria.

