| SHIRE | Yass Valley Shire |
| AGISTMENT TYPE | Short term - 8 to 10 months |
| ACRES | 300 |
| COUNTRY TYPE | Forage oats. Self sown crop from unharvested crop the year prior. Available to graze from March through to October or November 2021. |
| PREFERRED LIVESTOCK & TYPE | Cows & Calves, Weaner Steers and/or Heifers |
| No. of HEAD | Approx. 80 capacity from February and up to 150 from May onwards. |
| $ per HEAD per WEEK | 5+GST per head |
| FENCES | 3 barb cattle fences with netting. Double fenced in places with tree lines on neighbouring boundaries. Property divided into 2 relatively equal sized paddocks of approx 150 acres each. |
| WATERS | 2 large dams and multiple smaller spring fed dams |
| ACCESS TO PROPERTY | Road access via Long Rail Gully Road, Yass. |
| WEIGHT GAIN | Estimate 1kg per day for weaners |
| DISTANCE TO MARKETS | Direct road access near Yass. Farmland safe for all 4WD vehicles, Easy to get around. |
| FACILITIES | Cattleyards, Crush and Loading Ramp |
| CONTACT DETAILS | |
| COMMENTS | Excellent crop in 2 undulating paddocks with good tree cover and shelter from the elements. Perfect for fattening weaners or calving. Preferred agistment period from February to October. |

