
ADVERT
NSWNW
LISTING
NWSP16
| SHIRE | Moree |
| AGISTMENT TYPE | Short term - min 3 months |
| ACRES | share of 12,500 |
| COUNTRY TYPE | Green summer native pastures |
| PREFERRED LIVESTOCK & TYPE | EU Cows & Calves or Dry cattle |
| No. of HEAD | Up to 150 cow/calf units or 300 dry cattle |
| $ per HEAD per WEEK | Managed for $6-10 pr week dep on cattle |
| FENCES | Stock-proof cattle fences |
| WATERS | Plenty of dams, troughs, natural creeks. |
| ACCESS TO PROPERTY | Good B-dble access to 4 sets of yards |
| DISTANCE TO MARKETS | 60km SE of Moree |
| FACILITIES | Cattleyards, Crush and Loading Ramp |
| CONTACT DETAILS | Name: Craig |
| COMMENTS: | Long term family farmers short on numbers after 11" of rain in December. Responsible on-farm mustering with horses, bikes and dogs included in the $rate. Cattle must be EU accredited and will have their own separate paddocks. Term can be extended if weather is kind. Payments monthly in advance. |
LISTING
NWSP15
| SHIRE | Inverell |
| AGISTMENT TYPE | Short term - 6 to 12 months |
| ACRES | 1900 |
| COUNTRY TYPE | Flat Granite Country Summer Grasses Bluegrass, Coolatai etc. |
| PREFERRED LIVESTOCK & TYPE | Cows and Calves Preferably EU |
| No. of HEAD | 100-130 |
| $ per HEAD per WEEK | $7 per head per week |
| FENCES | Good 5 Barb and Netting |
| WATERS | Well, Dam and Water from Dumaresq River |
| ACCESS TO PROPERTY | All weather access, highway frontage. |
| DISTANCE TO MARKETS | 150km to saleyards / meatworks INVERELL |
| FACILITIES | Cattleyards, Crush and Loading Ramp |
| CONTACT DETAILS | Name: Adam |
| COMMENTS: | We normally run 130 Hereford/Angus Cows on this country. Has not been grazed for 18 months so it has a good body of feed. Supplementary feeding is needed if Winter is dry. |
LISTING
NWSP14
| SHIRE | Gunnedah |
| AGISTMENT TYPE | Long term - 6 months |
| ACRES | 800 |
| COUNTRY TYPE | Red Soil - tropical and native grass pasture. |
| PREFERRED LIVESTOCK & TYPE | Cows and calves, Steers, heifers |
| No. of HEAD | 60 |
| $ per HEAD per WEEK | Negotiable |
| FENCES | electric |
| WATERS | |
| ACCESS TO PROPERTY | fronts Kamillaroi Highway |
| DISTANCE TO MARKETS | 30km |
| FACILITIES | Cattleyards, Crush and Loading Ramp |
| CONTACT DETAILS |
LISTING
NWSP22






LISTING
NWSP19
LISTING
NWSP21
LISTING
NWSP17
LISTING
ALERT
If you didn't find the agistment that you were looking for in this region why not sign up to our 'Email Alerts'? All you have to do is let us know which regions you are looking for agistment in, and we'll send you through an 'Email Alert' whenever we get a new listing that matches your criteria.
ADVERT
CW1

LIST
NOW
Agistment.net.au - the easy way to OFFER and FIND agistment!
List your agistment here - NO word limit! To find out more click here
