ADVERT
CW1
LISTING
NG14
| AGISTMENT TYPE | Short term - min 6 months+ |
| ACRES | 30000 |
| COUNTRY TYPE | Sandy wood lands |
| FENCES | 3 to 4 barb |
| WATERS | troughs,natural creeks |
| No. of HEAD | 350 wet or 450 dry |
| LIVESTOCK TYPE | Cattle |
| $ per HEAD per WEEK | $3.50 plus gst |
| WEIGHT GAIN | depending cattle |
| ACCESS TO PROPERTY | 60 km gravel road out of Pentland |
| DISTANCE TO MARKET | 150 km to Charters Towers saleyards / 300 to Townsville meatworks |
| FACILITIES | Cattleyards, Crush & Loading Ramp onsite |
| OTHER COMMENTS | It is heart leaf country but had a good year. Is lick country but dry females do well. Bordering tick country so have to scratch out, no tick here. |
| CONTACT DETAILS | Thanks for your interest - this listing has expired. |
LISTING
NG13
| AGISTMENT TYPE | Short term - min 6 months |
| ACRES | |
| COUNTRY TYPE | Red Basalt |
| No. of HEAD | 900 adults and 400 adults |
| LIVESTOCK TYPE | |
| $ per HEAD per WEEK | $4.50 plus GST |
| OTHER COMMENTS | Two paddocks available. Good fencing and water. Good yards with triple access. Breeders or dry cattle flat rate. |
| CONTACT DETAILS | Thank you for your interest - this listing has now expired. |
LISTING
NG12
| AGISTMENT TYPE | Long term - min 6 months |
| ACRES | |
| COUNTRY TYPE | River frontage |
| No. of HEAD | 600 to 800 adult |
| LIVESTOCK TYPE | Cows & Calves or dry cows |
| $ per HEAD per WEEK |
|
| OTHER COMMENTS | Located approx 160km north of Charters Towers |
| CONTACT DETAILS | Thank you for your interest - this agistment has now been filled. |
LISTING
NG11
| AGISTMENT TYPE | Long term - 12 months+ |
| ACRES | |
| COUNTRY TYPE | Northern Goldfields area northwest of Charters Towers |
| No. of HEAD | up to 1500 cows or dry animal equivalent |
| LIVESTOCK TYPE | Please quote lines |
| $ per HEAD per WEEK | $3.00/head/week (negotiable based on weight/class and term) |
| OTHER COMMENTS | Excellent water system mostly reticulated to troughs. New fencing in most paddocks. Good neighbours. Two sets of yards with road train access. Yards have race drafts, scales, and dip. Will provide management if needed |
| CONTACT DETAILS | Updated 26/10/2017 This agistment has been filled thank you for your interest. |
LISTING
NG10
LISTING
NG09
| AGISTMENT TYPE | Long term - 12 months or more |
| ACRES | 6500 |
| COUNTRY TYPE | Red soil ,Grasses, Forest Mitchell, Black Spear, White Spear, Kangaroo, Urochloa, Indian Couch, grader grass, Secca |
| No. of HEAD | 400-600 |
| LIVESTOCK TYPE | Cattle |
| $ per HEAD per WEEK | $2.00 |
| OTHER COMMENTS | Good water. 2-5 sources of water in each paddock. |
| CONTACT DETAILS | Thank you for your interest in this property - the landowner has advised that it has been filled. |
LISTING
00
Thank you for your interest in this region.
Unfortunately at the moment we do not have any further listings for agistment available in this region.
If you have agistment available, or know of someone who does, please contact us.
Feb
12
Agistment.net.au - the easy way to OFFER and FIND agistment!
We currently have 11 people looking for agistment in the Northern Goldfields region.
ADVERT
CW1

LISTING
ALERT
If you didn't find the agistment that you were looking for in this region why not sign up to our 'Email Alerts'? All you have to do is let us know which regions you are looking for agistment in, and we'll send you through an 'Email Alert' whenever we get a new listing that matches your criteria.


